Private Jet Empty Legs List
The top 200+ empty legs industry wide. All private jet sizes and routings including North America, Caribbean, Mexico, Hawaii and to Europe.
Take advantage of industry-wide empty leg options, and New Flight Charters’ 20 years and multi-channel connection to full charter industry:
- 7,058 charter aircraft from 1,679 certificated operators.
- 2,150 locally-based private jets with empty legs in their schedules.
- 582 floating fleet jets with point-to-point, one-way pricing.
Opportunities are created continually as flight schedules change across the industry.
Get a summary of the current best available options for your date and routing. Call (888) 701-3843 or Email your routing & date(s).
Get New Empty Leg opportunities delivered to your inbox through the free Club New Flight.
20 Years Industry Leading Service.
The Most-Accredited Jet Charter Brokerage Worldwide
- 12 Separate Accreditations
- Perfect Safety Record
- Multi-Award Winning, Rated A+
- Charter's Most Experienced Team
New To Charter? What Does it Cost? Click Below-
The Industry's Only Best Price Guarantee
Request Best Available Quotes for Your Trip
Upcoming Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
-Rick Colson, President-New Flight Charters (@rickcolson)
Empty Legs listed are current at the time of posting, and subject to change, availability, or prior sale. The pricing listed is all-inclusive except tax 7.5%.
Legal note- they are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate.
Empty Leg Flight Lists Below By Location
More empty legs and discounted flight options are available industry-wide. Call (888) 701-3843 or Email your routing & date(s).
Empty Leg Flights Nationwide
** Other than the Location-Specific Empty Leg Lists, linked above
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 12/4 | 12/4 | Austin TX | Houston TX | Citation VII | Midsize jet | $5,650 | np |
| 12/4 | 12/4 | Carlsbad CA | San Francisco CA | Citation Sovereign+ | Super-midsize jet | $9,500 | M4 |
| 12/4 | 12/4 | Houston TX | Austin TX | King Air 350 | Executive turboprop | $6,150 | gk |
| 12/4 | 12/4 | Teterboro NJ | Denver CO | Hawker 800XP | Midsize jet | $19,000 | |
| 12/4 | 12/4 | Vail CO | San Francisco CA | Citation CJ3 | Light jet | $10,000 | qdk |
| 12/4 | 12/4 | Austin TX | Teterboro NJ | Citation X | Long range jet | $25,850 | km |
| 12/4 | 12/4 | Camarillo CA | Salt Lake City UT | Citation X | Long range jet | $12,000 | tb4 |
| 12/4 | 12/4 | Charleston SC | Austin TX | Gulfstream G-600 | Long range jet | $36,150 | Ub5 |
| 12/4 | 12/4 | Las Vegas NV | Salt Lake City UT | Challenger 850 | Super-midsize jet | $9,975 | db2 |
| 12/4 | 12/4 | Las Vegas NV | San Francisco CA | Hawker 900XP | Midsize jet | $8,950 | db2 |
| 12/4 | 12/4 | Las Vegas NV | Salt Lake City UT | Challenger 850 | Super-midsize jet | $9,975 | db2 |
| 12/4 | 12/4 | San Carlos CA | Salt Lake City UT | Challenger 850 | Heavy jet | $15,000 | db2 |
| 12/4 | 12/5 | Austin TX | San Antonio TX | Hawker 400XP | Light jet | $6,488 | fk4 |
| 12/4 | 12/5 | Farmingdale NY | Cleveland OH | Falcon 50EX | Super-midsize jet | $13,400 | ef |
| 12/4 | 12/5 | Phoenix AZ | Salt Lake City UT | Pilatus PC-12 | Executive turboprop | $6,950 | gk |
| 12/4 | 12/5 | Phoenix AZ | Salt Lake City UT | Pilatus PC-12 | Executive turboprop | $6,950 | gk |
| 12/4 | 12/5 | Phoenix AZ | Salt Lake City UT | Pilatus PC 12 | Executive turboprop | $6,000 | t |
| 12/4 | 12/5 | Salt Lake City UT | Santa Ana CA | Citation X | Long range jet | $9,500 | qb5 |
| 12/4 | 12/6 | Austin TX | Houston TX | King Air 350 | Executive turboprop | $6,150 | gk |
| 12/5 | 12/5 | Denver CO | Cheyenne WY | Learjet 35A | Light jet | $9,030 | jk |
| 12/5 | 12/5 | Denver CO | Cheyenne WY | Learjet 55 | Midsize jet | $10,266 | jk |
| 12/5 | 12/5 | Denver CO | Gunnison CO | Learjet 35A | Light jet | $9,030 | jk |
| 12/5 | 12/5 | Las Vegas NV | Denver CO | Premier IA | Light jet | $7,635 | qbh |
| 12/5 | 12/5 | Las Vegas NV | Salt Lake City UT | Challenger 850 | Heavy jet | $10,000 | db2 |
| 12/5 | 12/5 | Las Vegas NV | Scottsdale AZ | Hawker 900XP | Midsize jet | $7,145 | db2 |
| 12/5 | 12/5 | Las Vegas NV | San Diego CA | Citation CJ3+ | Light jet | $6,450 | Ub5 |
| 12/5 | 12/5 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Super-midsize jet | $9,000 | Ub5 |
| 12/5 | 12/5 | Salt Lake City UT | Van Nuys CA | Hawker 900XP | Midsize jet | $9,000 | db2 |
| 12/5 | 12/5 | San Diego CA | Opa Locka FL | Gulfstream G-IVSP | Heavy jet | $47,300 | gb2 |
| 12/5 | 12/5 | San Francisco CA | Toronto ON | Challenger 300 | Super-midsize jet | $28,900 | tt |
| 12/5 | 12/5 | Scottsdale AZ | San Antonio TX | Citation X | Long range jet | $9,385 | cb |
| 12/5 | 12/5 | Scottsdale AZ | San Diego CA | Citation X | Long range jet | $9,675 | cb |
| 12/5 | 12/6 | Cheyenne WY | Denver CO | Learjet 55 | Midsize jet | $8,450 | jk |
| 12/5 | 12/6 | Everett WA | Salt Lake City UT | Citation CJ2 | Light jet | $7,500 | t |
| 12/5 | 12/6 | Jackson WY | Salt Lake City UT | Citation CJ2 | Light jet | $6,000 | t |
| 12/5 | 12/6 | Oakland CA | San Diego CA | Citation CJ3 | Light jet | $11,288 | qdk |
| 12/5 | 12/6 | Phoenix AZ | Denver CO | Learjet 60 | Midsize jet | $8,200 | jk |
| 12/5 | 12/6 | Scottsdale AZ | Tucson AZ | Citation Excel | Midsize jet | $7,103 | qb1 |
| 12/5 | 12/6 | Tampa FL | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $22,000 | t |
| 12/6 | 12/6 | Denver CO | Scottsdale AZ | Hawker 800A | Midsize jet | $12,771 | gc |
| 12/6 | 12/6 | Las Vegas NV | Scottsdale AZ | Hawker 900 XP | Midsize jet | $7,145 | db2 |
| 12/6 | 12/6 | Los Angeles CA | San Diego CA | Citation X | Long range jet | $8,428 | |
| 12/6 | 12/6 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Long range jet | $9,950 | Ub5 |
| 12/6 | 12/6 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Long range jet | $9,950 | Ub5 |
| 12/6 | 12/6 | Salt Lake City UT | Scottsdale AZ | Pilatus PC 12 | Executive turboprop | $5,500 | t |
| 12/6 | 12/6 | Salt Lake City UT | Scottsdale AZ | Pilatus PC 12 | Executive turboprop | $10,287 | t |
| 12/6 | 12/6 | San Francisco CA | Las Vegas NV | Hawker 900XP | Midsize jet | $8,950 | db2 |
| 12/6 | 12/6 | Santa Ana CA | San Diego CA | Citation X | Long range jet | $9,675 | cb |
| 12/6 | 12/6 | Scottsdale AZ | Denver CO | Learjet 75 | Light jet | $9,850 | km |
| 12/6 | 12/6 | Scottsdale AZ | Tucson AZ | Citation X | Long range jet | $16,088 | |
| 12/6 | 12/6 | Scottsdale AZ | Denver CO | Learjet 75 | Light jet | $10,788 | km |
| 12/6 | 12/7 | Coeur d'Alene ID | Salt Lake City UT | Citation CJ2 | Light jet | $6,500 | t |
| 12/6 | 12/7 | Denver CO | Hayward CA | Gulfstream G-200 | Super-midsize jet | $24,123 | ct |
| 12/6 | 12/7 | Denver CO | Phoenix AZ | Learjet 60 | Midsize jet | $10,428 | jk |
| 12/6 | 12/7 | Houston TX | Austin TX | Citation VII | Midsize jet | $3,500 | np |
| 12/6 | 12/7 | Salt Lake City UT | Van Nuys CA | Citation X | Long range jet | $10,000 | cb |
| 12/6 | 12/7 | San Diego CA | Las Vegas NV | Gulfstream G-IV | Heavy jet | $10,696 | fbt |
| 12/6 | 12/7 | Santa Ana CA | Scottsdale AZ | Citation Excel | Midsize jet | $7,760 | qb1 |
| 12/6 | 12/8 | Las Vegas NV | Denver CO | Learjet 55 | Midsize jet | $17,750 | jk |
| 12/6 | 12/10 | Scottsdale AZ | Waukegan IL | Citation XLS+ | Midsize jet | $22,489 | km |
| 12/7 | 12/7 | Carlsbad CA | Santa Ynez CA | Pilatus PC-12/47E (NG) | Executive turboprop | $5,900 | m4 |
| 12/7 | 12/7 | Denver CO | Fort Worth TX | Citation X | Long range jet | $14,190 | cb |
| 12/7 | 12/7 | Las Vegas NV | Scottsdale AZ | Learjet 60XR | Midsize jet | $7,210 | Ub5 |
| 12/7 | 12/7 | Las Vegas NV | San Diego CA | Gulfstream G-450 | Heavy jet | $10,750 | db2 |
| 12/7 | 12/7 | Salt Lake City UT | Las Vegas NV | Challenger 850 | Super-midsize jet | $9,975 | db2 |
| 12/7 | 12/7 | Salt Lake City UT | Las Vegas NV | Challenger 850 | Super-midsize jet | $9,975 | db2 |
| 12/7 | 12/7 | Salt Lake City UT | Houston TX | Challenger 350 | Super-midsize jet | $18,000 | fk |
| 12/7 | 12/7 | Salt Lake City UT | Santa Barbara CA | Citation Excel | Midsize jet | $8,500 | t |
| 12/7 | 12/7 | Salt Lake City UT | Las Vegas NV | Challenger 850 | Heavy jet | $10,000 | db2 |
| 12/7 | 12/7 | San Diego CA | Las Vegas NV | Citation CJ3+ | Light jet | $6,450 | Ub5 |
| 12/7 | 12/7 | San Diego CA | Las Vegas NV | Pilatus PC 12/45 | Executive turboprop | $5,966 | |
| 12/7 | 12/7 | Scottsdale AZ | San Jose del Cabo MX | Citation CJ4 Gen2 | Light jet | $16,494 | kp |
| 12/7 | 12/7 | Scottsdale AZ | San Jose del Cabo MX | Legacy 600 | Heavy jet | $17,833 | qb1 |
| 12/7 | 12/7 | Teterboro NJ | Scottsdale AZ | Global Express | Heavy jet | $58,063 | |
| 12/7 | 12/8 | Rogers AR | Salt Lake City UT | King Air 90 | Executive turboprop | $8,500 | |
| 12/7 | 12/8 | Rogers AR | Salt Lake City UT | King Air 200 | Executive turboprop | $10,500 | |
| 12/7 | 12/8 | Rogers AR | Salt Lake City UT | Citation CJ3 | Light jet | $12,500 | |
| 12/7 | 12/8 | Santa Fe NM | Scottsdale AZ | Premier I | Light jet | $7,760 | |
| 12/7 | 12/8 | Scottsdale AZ | Dallas TX | Citation XLS | Midsize jet | $14,758 | qb1 |
| 12/7 | 12/8 | Scottsdale AZ | San Diego CA | Challenger 300 | Super-midsize jet | $12,062 | qb1 |
| 12/7 | 12/8 | West Palm Beach FL | Chicago IL | Hawker 400XP | Light jet | $12,250 | fz |
| 12/8 | 12/8 | Carlsbad CA | Las Vegas NV | Citation CJ3 | Light jet | $6,900 | m4 |
| 12/8 | 12/8 | Jackson Hole WY | Van Nuys CA | Gulfstream G-IVSP | Large Cabin Jet | $17,900 | tb |
| 12/8 | 12/08 | Salt Lake City UT | Burbank CA | Gulfstream G-650ER | Heavy jet | $22,000 | qf |
| 12/8 | 12/08 | San Diego CA | Scottsdale AZ | Piper PA-31-310 | Executive turboprop | $6,667 | |
| 12/8 | 12/8 | San Diego CA | Thermal CA | Citation CJ3+ | Light jet | $4,838 | Ub5 |
| 12/8 | 12/8 | Scottsdale AZ | Dubuque IA | Citation CJ4 Gen2 | Light jet | $15,905 | kp |
| 12/8 | 12/8 | Scottsdale AZ | Las Vegas NV | Challenger 850 | Heavy jet | $11,503 | db2 |
| 12/8 | 12/9 | Chicago IL | West Palm Beach FL | Citation CJ3 | Light jet | $10,000 | gf |
| 12/8 | 12/9 | Fresno CA | San Diego CA | King Air 200 | Executive turboprop | $6,343 | |
| 12/8 | 12/9 | Gunnison CO | Denver CO | Learjet 35A | Light jet | $7,400 | jk |
| 12/8 | 12/9 | Minneapolis MN | Chicago IL | Hawker 800XP | Midsize jet | $9,750 | cb3 |
| 12/8 | 12/9 | San Francisco CA | Seattle WA | Challenger 350 | Super-midsize jet | $9,500 | M4 |
| 12/8 | 12/9 | Scottsdale AZ | Ogden UT | Citation CJ2 | Light jet | $9,675 | t |
| 12/8 | 12/9 | Teterboro NJ | Denver CO | Gulfstream G-V | Heavy jet | $45,125 | qf |
| 12/8 | 12/9 | Tucson AZ | Scottsdale AZ | Citation XLS | Midsize jet | $7,145 | qb1 |
| 12/8 | 12/10 | Opa Locka FL | San Diego CA | Gulfstream G-IV | Heavy jet | $49,133 | fbt |
| 12/8 | 12/10 | Salt Lake City UT | Chicago IL | Gulfstream G-IVSP | Heavy jet | $35,000 | |
| 12/9 | 12/09 | Houston TX | Salt Lake City UT | Challenger 350 | Super-midsize jet | $18,000 | fk |
| 12/9 | 12/9 | Las Vegas NV | Carlsbad CA | Hawker 850XP | Midsize jet | $7,200 | tb1 |
| 12/9 | 12/9 | Las Vegas NV | Carlsbad CA | Hawker 850XP | Midsize jet | $7,200 | tb1 |
| 12/9 | 12/09 | Vancouver CAN | Scottsdale AZ | Citation CJ4 Gen2 | Light jet | $18,280 | kp |
| 12/9 | 12/10 | Chicago IL | Wilmington DE | Hawker 400XP | Light jet | $10,500 | fz |
| 12/9 | 12/10 | Denver CO | Omaha NE | Learjet 35A | Light jet | $9,030 | jk |
| 12/9 | 12/10 | Los Angeles CA | Scottsdale AZ | Challenger 604 | Heavy jet | $13,712 | Tb7 |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $10,750 | gk |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Citation Excel | Midsize jet | $8,450 | gk |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $10,750 | gk |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Citation Excel | Midsize jet | $8,450 | gk |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $13,000 | t |
| 12/9 | 12/10 | Mitchell SD | Salt Lake City UT | Citation Excel | Midsize jet | $9,000 | t |
| 12/9 | 12/10 | Salt Lake City UT | Seattle WA | Gulfstream G-200 | Super-midsize jet | $11,925 | gk |
| 12/9 | 12/10 | Salt Lake City UT | Seattle WA | Gulfstream G-200 | Super-midsize jet | $11,925 | gk |
| 12/9 | 12/10 | Salt Lake City UT | Seattle WA | Gulfstream G-200 | Super-midsize jet | $14,000 | t |
| 12/9 | 12/10 | San Francisco CA | Vancouver BC | Citation CJ3 | Light jet | $9,950 | qdk |
| 12/9 | 12/10 | San Jose CA | Scottsdale AZ | Challenger 350 | Super-midsize jet | $14,589 | |
| 12/10 | 12/10 | Austin TX | Las Vegas NV | Gulfstream G-600 | Long range jet | $36,150 | Ub5 |
| 12/10 | 12/10 | Eagle CO | Carlsbad CA | Citation CJ3 | Light jet | $10,450 | tb1 |
| 12/10 | 12/10 | Eagle CO | Carlsbad CA | Citation CJ3 | Light jet | $10,450 | tb1 |
| 12/10 | 12/10 | Missoula MT | Scottsdale AZ | Citation XLS | Midsize jet | $18,531 | km |
| 12/10 | 12/10 | Scottsdale AZ | Kenosha WI | Challenger 350 | Super-midsize jet | $31,869 | b |
| 12/10 | 12/11 | Houston TX | Scottsdale AZ | Phenom 100 | Light jet | $11,674 | |
| 12/10 | 12/11 | Las Vegas NV | Scottsdale AZ | Learjet 45XR | Light jet | $7,159 | |
| 12/10 | 12/11 | Mammoth Lakes CA | San Francisco CA | Citation CJ3 | Light jet | $9,500 | qdk |
| 12/10 | 12/11 | Nashville TN | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $18,800 | gk |
| 12/10 | 12/11 | Nashville TN | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $18,800 | gk |
| 12/10 | 12/11 | Nashville TN | Salt Lake City UT | Gulfstream G-200 | Super-midsize jet | $18,000 | t |
| 12/10 | 12/11 | Salt Lake City UT | Coeur d'Alene ID | Pilatus PC 12 | Executive turboprop | $6,500 | t |
| 12/10 | 12/11 | Scottsdale AZ | Carlsbad CA | Citation CJ2 | Light jet | $7,809 | qbd |
| 12/10 | 12/12 | West Palm Beach FL | Chicago IL | Citation CJ3 | Light jet | $10,000 | gf |
| 12/11 | 12/11 | Greensboro NC | San Diego CA | Citation CJ3+ | Light jet | $35,061 | Km1 |
| 12/11 | 12/11 | Las Vegas NV | Scottsdale AZ | Learjet 45 | Light jet | $7,134 | db2 |
| 12/11 | 12/11 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Long range jet | $9,950 | Ub5 |
| 12/11 | 12/11 | Salt Lake City UT | Denver CO | Citation XLS | Midsize jet | $8,300 | km |
| 12/11 | 12/11 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Long range jet | $9,950 | Ub5 |
| 12/11 | 12/11 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Super-midsize jet | $9,000 | Ub5 |
| 12/11 | 12/11 | Salt Lake City UT | Denver CO | Citation XLS | Midsize jet | $8,300 | km |
| 12/11 | 12/12 | Columbia SC | Salt Lake City UT | Citation X | Long range jet | $25,000 | |
| 12/11 | 12/12 | Denver CO | Fort Worth TX | Citation X | Long range jet | $22,704 | cb |
| 12/11 | 12/12 | Hillsboro OR | Scottsdale AZ | Learjet 45XR | Light jet | $15,050 | |
| 12/11 | 12/12 | Lewistown MT | Denver CO | Learjet 60 | Midsize jet | $8,050 | jk |
| 12/11 | 12/12 | Salt Lake City UT | Eagle CO | Citation Excel | Midsize jet | $5,000 | t |
| 12/11 | 12/12 | Scottsdale AZ | San Jose Cabo MX | Falcon 900B | Heavy jet | $20,563 | dkj |
| 12/11 | 12/12 | Scottsdale AZ | San Luis Obispo CA | Phenom 100 | Light jet | $6,884 | |
| 12/11 | 12/12 | Scottsdale AZ | Van Nuys CA | Citation X | Long range jet | $11,060 | cb |
| 12/11 | 12/12 | Van Nuys CA | Jackson Hole WY | Gulfstream G-IVSP | Large Cabin Jet | $19,900 | tb |
| 12/12 | 12/12 | Aspen CO | Scottsdale AZ | Hawker 900XP | Midsize jet | $11,503 | db2 |
| 12/12 | 12/12 | Las Vegas NV | Scottsdale AZ | Learjet 60 | Midsize jet | $7,121 | db2 |
| 12/12 | 12/12 | Salt Lake City UT | Las Vegas NV | Challenger 850 | Heavy jet | $10,000 | db2 |
| 12/12 | 12/12 | Scottsdale AZ | Albuquerque NM | Gulfstream G-280 | Super-midsize jet | $9,495 | qb1 |
| 12/12 | 12/13 | Jackson Hole WY | Van Nuys CA | Citation CJ3 | Light jet | $11 | tb |
| 12/12 | 12/13 | Jackson Hole WY | Van Nuys CA | Citation CJ3 | Light jet | $10,900 | tb |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Citation Excel | Midsize jet | $8,450 | gk |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Gulfstream G-200 | Super-midsize jet | $10,750 | gk |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Citation Excel | Midsize jet | $8,450 | gk |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Gulfstream G-200 | Super-midsize jet | $10,750 | gk |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Citation Excel | Midsize jet | $9,000 | t |
| 12/12 | 12/13 | Salt Lake City UT | Mitchell SD | Gulfstream G-200 | Super-midsize jet | $13,000 | t |
| 12/12 | 12/13 | Santa Barbara CA | Salt Lake City UT | Citation Excel | Midsize jet | $9,000 | t |
| 12/12 | 12/13 | Scottsdale AZ | Ontario CA | Phenom 300E | Light jet | $9,675 | qb1 |
| 12/12 | 12/13 | Sedona AZ | Scottsdale AZ | Eclipse 500 | Light jet | $7,039 | |
| 12/13 | 12/13 | Carlsbad CA | Coeur d'Alene | Challenger 3500 | Super-midsize jet | $19,900 | m4 |
| 12/13 | 12/13 | Denver CO | Milwaukee WI | Citation CJ4 Gen2 | Light jet | $17,738 | kp |
| 12/13 | 12/13 | Denver CO | Las Vegas NV | Premier IA | Light jet | $10,213 | qbh |
| 12/13 | 12/13 | Las Vegas NV | Scottsdale AZ | Premier IA | Light jet | $7,134 | qbh |
| 12/13 | 12/13 | Scottsdale AZ | Janesville WI | Hawker 850XP | Midsize jet | $20,219 | td |
| 12/13 | 12/13 | Scottsdale AZ | Hillsboro OR | Learjet 45XR | Light jet | $15,050 | |
| 12/13 | 12/13 | Scottsdale AZ | Las Vegas NV | Learjet 60 | Midsize jet | $7,145 | db2 |
| 12/13 | 12/14 | Burbank CA | Salt Lake City UT | Gulfstream G-650ER | Heavy jet | $15,000 | qf |
| 12/13 | 12/14 | North Bend OR | Scottsdale AZ | Pilatus PC12 NGX | Executive turboprop | $9,405 | xd2 |
| 12/13 | 12/14 | Orlando FL | Denver CO | Learjet 55 | Midsize jet | $16,750 | jk |
| 12/13 | 12/14 | Van Nuys CA | Scottsdale AZ | Citation X | Long range jet | $10,825 | cb |
| 12/14 | 12/14 | Dallas TX | Scottsdale AZ | Challenger 300 | Super-midsize jet | $19,487 | mk2 |
| 12/14 | 12/14 | Denver CO | Las Vegas NV | Learjet 45 | Light jet | $10,858 | |
| 12/14 | 12/14 | Scottsdale AZ | Aguascalientes MX | Gulfstream G-200 | Super-midsize jet | $14,758 | km |
| 12/14 | 12/14 | Scottsdale AZ | Tucson AZ | Citation XLS | Midsize jet | $6,870 | db2 |
| 12/14 | 12/14 | Superior WI | Scottsdale AZ | Citation XLS+ | Midsize jet | $27,473 | km |
| 12/14 | 12/14 | Yakima WA | Carlsbad CA | Citation CJ3 | Light jet | $9,900 | m4 |
| 12/14 | 12/15 | Butte MT | Salt Lake City UT | Citation CJ2 | Light jet | $6,000 | t |
| 12/14 | 12/15 | Denver CO | Lewistown MT | Learjet 60 | Midsize jet | $10,266 | jk |
| 12/14 | 12/15 | Omaha NE | Denver CO | Learjet 35A | Light jet | $7,400 | jk |
| 12/14 | 12/15 | Salt Lake City UT | Denver CO | Learjet 55 | Midsize jet | $8,450 | jk |
| 12/14 | 12/15 | Salt Lake City UT | Scottsbluff NE | Citation Excel | Midsize jet | $7,000 | t |
| 12/14 | 12/15 | Salt Lake City UT | Scottsdale AZ | Citation Excel | Midsize jet | $7,500 | t |
| 12/14 | 12/15 | Salt Lake City UT | Denver CO | Learjet 55 | Midsize jet | $8,450 | jk |
| 12/14 | 12/15 | Salt Lake City UT | Scottsdale AZ | Citation Excel | Midsize jet | $9,675 | t |
| 12/14 | 12/15 | San Diego CA | Van Nuys CA | Phenom 100 | Light jet | $4,838 | Tp1 |
| 12/14 | 12/15 | Scottsdale AZ | Sedona AZ | Eclipse 500 | Light jet | $7,039 | |
| 12/15 | 12/15 | Coeur d'Alene ID | Carlsbad CA | Challenger 350 | Super-midsize jet | $19,500 | m4 |
| 12/15 | 12/15 | Salt Lake City UT | Las Vegas NV | Learjet 60 | Midsize jet | $7,000 | db2 |
| 12/15 | 12/15 | Sun Valley ID | Carlsbad CA | Citation CJ3 | Light jet | $9,400 | m4 |
| 12/15 | 12/16 | Hayden CO | Scottsdale AZ | Learjet 45XR | Light jet | $11,060 | |
| 12/15 | 12/16 | Salt Lake City UT | Opa Locka FL | Gulfstream G-IV | Heavy jet | $45,000 | gb2 |
| 12/15 | 12/16 | Scottsdale AZ | Pontiac MI | Learjet 35A | Light jet | $13,012 | sb |
| 12/16 | 12/16 | Eagle CO | Carlsbad CA | Citation CJ3 | Light jet | $8,900 | m4 |
| 12/16 | 12/16 | Las Vegas NV | Salt Lake City UT | Challenger 604 | Heavy jet | $10,000 | db2 |
| 12/16 | 12/16 | Omaha NE | Scottsdale AZ | Citation XLS+ | Midsize jet | $20,219 | km |
| 12/16 | 12/16 | Salt Lake City UT | Santa Barbara CA | Citation CJ2 | Light jet | $7,500 | t |
| 12/16 | 12/16 | San Jose del Cabo MX | Scottsdale AZ | Gulfstream G-200 | Super-midsize jet | $16,954 | km |
| 12/16 | 12/17 | Jackson Hole WY | Provo UT | Citation XLS | Midsize jet | $7,900 | qkn |
| 12/16 | 12/17 | Salt Lake City UT | Richfield UT | Citation Excel | Midsize jet | $4,000 | t |
| 12/16 | 12/17 | Scottsdale AZ | Prescott AZ | Premier I | Light jet | $6,993 | |
| 12/16 | 12/17 | Scottsdale AZ | North Bend OR | Pilatus PC12 NGX | Executive turboprop | $10,477 | xd2 |
| 12/16 | 12/17 | Van Nuys CA | Scottsdale AZ | Gulfstream G-200 | Super-midsize jet | $10,287 | tb4 |
| 12/16 | 12/19 | Cleveland OH | Farmingdale NY | Falcon 50EX | Super-midsize jet | $13,400 | ef |
| 12/17 | 12/17 | Rochester MN | Carlsbad CA | Citation CJ3 | Light jet | $15,500 | tb1 |
| 12/17 | 12/17 | Rochester MN | Carlsbad CA | Citation CJ3 | Light jet | $15,500 | tb1 |
| 12/17 | 12/17 | Scottsdale AZ | Palm Springs CA | Citation X | Long range jet | $8,146 | km |
| 12/17 | 12/18 | Boise ID | Scottsdale AZ | Citation Mustang | Light jet | $7,210 | kk |
| 12/17 | 12/18 | Denver CO | Fort Collins CO | Hawker 800XP | Midsize jet | $4,494 | jk |
| 12/17 | 12/18 | Long Beach CA | Salt Lake City UT | Citation Excel | Midsize jet | $8,500 | t |
| 12/17 | 12/18 | Ontario CA | Scottsdale AZ | Phenom 300E | Light jet | $7,854 | qb1 |
| 12/17 | 12/18 | Prescott AZ | Scottsdale AZ | Premier I | Light jet | $6,993 | |
| 12/17 | 12/18 | Salt Lake City UT | Van Nuys CA | Challenger 350 | Super-midsize jet | $9,500 | M4 |
| 12/17 | 12/18 | Van Nuys CA | San Diego CA | Phenom 100 | Light jet | $4,838 | Tp1 |
| 12/18 | 12/18 | Carlsbad CA | Scottsdale AZ | Citation CJ3 | Light jet | $6,900 | m4 |
| 12/18 | 12/18 | Cody WY | Scottsdale AZ | Hawker 900XP | Midsize jet | $14,203 | db2 |
| 12/18 | 12/18 | Palm Springs CA | Scottsdale AZ | Citation XLS | Midsize jet | $7,998 | km |
| 12/18 | 12/18 | Salt Lake City UT | Santa Ana CA | Citation X | Long range jet | $9,500 | |
| 12/18 | 12/18 | Salt Lake City UT | Las Vegas NV | Citation Longitude | Super-midsize jet | $9,000 | Ub5 |
| 12/18 | 12/18 | San Diego CA | Las Vegas NV | Citation Longitude | Super-midsize jet | $9,299 | Ub5 |
| 12/18 | 12/18 | Scottsdale AZ | Tucson AZ | Citation XLS | Midsize jet | $6,066 | km |
| 12/18 | 12/19 | Grand Rapids MI | Denver CO | Hawker 800XP | Midsize jet | $15,497 | jk |
| 12/18 | 12/19 | Jackson Hole WY | Nanaimo BC | Citation X | Super-midsize jet | $14,900 | cb3 |
| 12/18 | 12/19 | Salt Lake City UT | Reno NV | King Air B200 | Executive turboprop | $6,000 | eb3 |
| 12/19 | 12/19 | Eagle CO | Denver CO | Citation X | Long range jet | $4,252 | |
| 12/19 | 12/19 | Las Vegas NV | Scottsdale AZ | Learjet 45XR | Light jet | $7,134 | db2 |
| 12/19 | 12/19 | Scottsdale AZ | Los Angeles CA | Gulfstream G200 | Super-midsize jet | $11,200 | tb1 |
| 12/19 | 12/19 | Scottsdale AZ | Carlsbad CA | Hawker 900XP | Midsize jet | $13,712 | tk |
| 12/19 | 12/19 | Scottsdale AZ | Los Angeles CA | Gulfstream G200 | Super-midsize jet | $11,200 | tb1 |
| 12/19 | 12/20 | Scottsdale AZ | Los Angeles CA | Gulfstream G-200 | Super-midsize jet | $10,399 | tb1 |
| 12/19 | 12/20 | Scottsdale AZ | San Antonio TX | Challenger 605 | Heavy jet | $14,945 | qb1 |
| 12/19 | 12/20 | Scottsdale AZ | San Diego CA | Challenger 605 | Heavy jet | $13,599 | qb1 |
